Special Dishes | |
| Fried Chicken Wings | $8.99 |
| Fried Jumbo Shrimp (5) | $8.99 |
| Chicken Stick | $8.99 |
Appetizers | |
| 1. Roast Pork Egg Roll (1) | $2.49 |
| 2. Shrimp Egg Roll (Each) | $2.79 |
| 3. Spring Roll | $2.49 |
| 4. Sweet Biscuit (10) | $6.99 |
| 5. Onion Ring | $5.49 |
| 6. B-B-Q Spare Ribs | $9.99+ |
| 7. Chicken Nuggets (10) | $7.29 |
| 8. Chicken Finger | $7.29 |
| 9. Fried Baby Shrimp | $9.99+ |
| 10. Crab Rangoon (10) | $7.89 |
| 11. Pork Fried Wonton (10) | $7.89 |
| 12. Fried Dumpling | $7.89 |
| 12. Steamed Dumpling | $7.89 |
| 13. Beef Stick (4) | $7.89 |
| 14. Pu Pu Platter (for Two} | $16.99 |
| 15. Boneless Spare Ribs | $9.99+ |
| 16. French Fries | $5.59 |
Soup | |
| 17. Roast Pork Wonton Soup | $4.29+ |
| 18. Egg Drop Soup | $4.29+ |
| 19. Chicken Rice Soup | $4.29+ |
| 20. Vegetable Soup | $4.29+ |
| 21. Chicken Noodle Soup | $4.29+ |
| 22. Mixed Wonton & Egg Drop Soup | $4.89+ |
| 23. Subgum Wonton Soup (Qt) | $8.49 |
24. Hot and Sour Soup![]() | $4.89+ |
Chow Mein / Chop Suey | |
| 25. Vegetable Chow Mein | $6.79+ |
| 26. Chicken Chow Mein | $6.99+ |
| 26. Chicken Chop Suey | $6.99+ |
| 27. Roast Pork Chow Mein | $6.99+ |
| 27. Roast Pork Chop Suey | $6.99+ |
| 28. Beef Chow Mein | $7.69+ |
| 28. Beef Chop Suey | $7.69+ |
| 29. Shrimp Chow Mein | $7.69+ |
| 29. Shrimp Chop Suey | $7.69+ |
| 30. Lobster Chow Mein | $7.69+ |
| 30. Lobster Chop Suey | $7.69+ |
| 31. House Special Chow Mein | $7.89+ |
| 31. House Special Chop Suey | $7.89+ |
Fried Rice | |
| 32. Roast Pork Fried Rice | $7.99+ |
| 33. Shrimp Fried Rice | $7.99+ |
| 34. Chicken Fried Rice | $7.99+ |
| 35. Beef Fried Rice | $7.99+ |
| 36. Lobster Fried Rice | $7.99+ |
| 37. House Special Fried Rice | $7.99+ |
| 38. Vegetable Fried Rice | $7.99+ |
| 39. Spring Onion Fried Rice | $7.99+ |
Lo Mein | |
| 40. Roast Pork Lo Mein | $7.99+ |
| 41. Chicken Lo Mein | $7.99+ |
| 42. Shrimp Lo Mein | $7.99+ |
| 43. Beef Lo Mein | $7.99+ |
| 44. Vegetable Lo Mein | $7.99+ |
| 45. Lobster Lo Mein | $7.99+ |
| 46. House Special Lo Mein | $7.99+ |
| 47. Plain Lo Mein | $7.99+ |
Egg Foo Young | |
| 48. Roast Pork Egg Foo Young | $12.79 |
| 49. Chicken Egg Foo Young | $11.99 |
| 50. Shrimp Egg Foo Young | $12.39 |
| 51. Vegetable Egg Foo Young | $12.79 |
| 52. Lobster Egg Foo Young | $12.39 |
| 53. Beef Egg Foo Young | $12.39 |
| 54. House Special Egg Foo Young | $12.79 |
Vegetable Dishes | |
| 55. Mixed Chinese Vegetables | $7.99+ |
| 56. Sauteed Mushroom | $7.99+ |
| 57. Broccoli w. Oyster Sauce | $7.99+ |
| 58. Sauteed Butter Cabbage | $11.49 |
| 59. Sauteed Broccoli | $7.99+ |
| 60. Salt Potato w. Butter (No Rice) (Qt) | $11.49 |
| 61. Buddhist Delight (Mix Deluxe Veg) (Qt) | $12.29 |
62. Bean Curd w. Garlic Sauce (Qt)![]() | $12.29 |
63. Bean Curd w. Hunan Style (Qt)![]() | $12.29 |
64. Broccoli w. Garlic Sauce (Qt)![]() | $12.29 |
Fried Mai Fun | |
| 65. Chicken Fried Mai Fun | $12.79 |
| 65. Pork Fried Mai Fun | $12.79 |
| 66. Shrimp Fried Mai Fun | $12.79 |
| 66. Beef Fried Mai Fun | $12.79 |
67. Singapore Fried Mai Fun![]() | $13.79 |
Beef | |
| 68. Pepper Steak w. Onion | $8.99+ |
| 69. Beef with Pepper & Tomato | $8.99+ |
| 70. Beef w. Chinese Vegetables | $8.99+ |
| 71. Beef w. Mixed Vegetables | $8.99+ |
| 72. Beef w. Oyster Sauce | $8.99+ |
| 73. Beef w. Mushrooms | $8.99+ |
| 74. Beef w. Snow Peas | $8.99+ |
| 75. Beef w. Broccoli | $8.99+ |
76. Cury Beef w. Onions![]() | $8.49+ |
Pork | |
| 77. Roast Pork w. Snow Peas | $8.49+ |
| 78. Roast Pork w. Mixed Vegetables | $8.49+ |
| 79. Roast Pork w. Chinese Veg | $8.49+ |
| 81. Roast Pork w. Mushrooms | $8.49+ |
| 82. Roast Pork w. Oyster Sauce | $8.49+ |
| 83. Roast Pork w. Broccoli | $8.49+ |
Chicken & Duck | |
| 83. Moo Goo Gai Pan | $8.79+ |
| 84. Chicken w. Snow Peas | $8.79+ |
| 85. Chicken w. Mixed Vegetables | $8.79+ |
| 86. Chicken w. Mushrooms | $8.79+ |
| 87. Chicken w. Black Bean Sauce | $8.79+ |
| 88. Chicken w. Broccoli | $8.79+ |
| 89. Chicken w. Cashew Nuts | $8.79+ |
| 90. Boneless Chicken | $13.29 |
| 91. Bourbon Chicken (Qt) | $14.49 |
| 92. Salted Pepper Chicken (Qt) | $13.29 |
93. Kung Po Chicken![]() | $8.79+ |
94. Curry Chicken w. Onion![]() | $8.79+ |
Sweet & Sour | |
| 95. Sweet & Sour Pork | $8.79+ |
| 96. Sweet & Sour Shrimp | $8.79+ |
| 97. Sweet & Sour Chicken | $8.79+ |
| 98. Pineapple Chicken (Qt) | $13.49 |
| 99. Pineapple Pork (Qt) | $13.49 |
Seafood | |
| 100. Shrimp w. Lobster Sauce | $8.99+ |
| 101. Shrimp w. Black Bean Sauce | $8.99+ |
| 102. Shrimp w. Chinese Vegetable | $8.99+ |
| 103. Shrimp w. Pepper & Tomato | $8.99+ |
| 104. Shrimp w. Mixed Vegetables | $8.99+ |
| 105. Shrimp w. Snow Peas | $8.99+ |
| 106. Shrimp w, Mushrooms | $8.99+ |
| 107. Shrimp w. Broccoli | $8.99+ |
| 108. Shrimp w. Cashew Nuts | $8.99+ |
109. Kung Po Shrimp![]() | $8.99+ |
110. Curry Shrimp w. Onion![]() | $8.99+ |
Diet Menu | |
| 1. Mixed Chinese Vegetable (Diet) | $7.99+ |
| Chicken w. Broccoli (Diet) | $8.79+ |
| Chicken W. Mixed Vegetable (Diet) | $8.79+ |
| 4. Shrimp W. Mixed Vegetably (Diet) | $8.99+ |
| 5. Long Life Vegetable (Diet) | $10.99 |
| 6. Steam Broccoli (Diet) | $7.99+ |
Chef's Specialties | |
| 111. Happy Family | $16.49 |
| 112. Sea Food Delight | $16.49 |
| 113. Four Seasons | $16.49 |
| 114. Special Triple Delight | $16.49 |
| 115. Scallops w. Broccoli | $16.49 |
| 116. Beef w. Scallops | $16.49 |
| 117. Honey Chicken | $13.99 |
| 118. Crispy Chicken w. Lemon Sauce | $13.99 |
| 119. Teriyaki Chicken | $13.99 |
| 120. Hawaiian Chicken | $13.99 |
| 121. Hawaiian Five | $13.99 |
| 122. Shrimp w. Spring Onion | $16.39 |
| 123. Moo Shu Chicken | $13.99 |
| 123. Moo Shu Shrimp | $13.99 |
| 123. Moo Shu Pork | $13.99 |
124. General Iso's Chicken![]() | $13.99 |
125. Sesame Chicken![]() | $13.99 |
126. Sesame Beef.![]() | $15.49 |
127. Orange Flavor Chicken![]() | $13.99 |
128. Orange Flavor Beef![]() | $15.49 |
129. Mongolian Beef![]() | $15.49 |
129. Mongolian Chicken![]() | $15.49 |
130. Chicken w. Garlic Sauce![]() | $13.99 |
131. Shrimp w. Garlic Sauce![]() | $14.39 |
132. Beef w. Garlic Sauce![]() | $14.39 |
133. Triple w. Garlic Sauce![]() | $15.39 |
| 134. Shrimp w. Chicken Garlic Sauce | $14.49 |
135. Scallops w. Garlic Sauce![]() | $15.79 |
136. Hunan Chicken![]() | $13.99 |
137. Hunan Shrimp![]() | $14.49 |
138. Hunan Beef .![]() | $14.49 |
139. Hunan Shrimp & Chicken![]() | $14.49 |
140. Szechuan Chicken![]() | $13.99 |
141. Szechuan Shrimp![]() | $14.39 |
142. Szechuan Beef![]() | $14.39 |
143. Hot Spicy Shredded Beef![]() | $14.39 |
144. Hot Spicy Shredded Chicken![]() | $14.39 |
145. Hot Spicy Shrimp & Chicken![]() | $14.39 |
146. Sar Char Chicken![]() | $14.09 |
147. Sar Char Beef![]() | $14.39 |
147. Sar Char Shrimp![]() | $14.39 |
148. Ta-Chien Chicken![]() | $14.09 |
149. Korea Chicken![]() | $14.09 |
150. Jumbo Shrimp in Chili Sauce![]() | $14.39 |
Special Combination Plates | |
| C1. Chicken Chow Mein | $11.89 |
| C2. Shrimp Chow Mein | $11.89 |
| C3. Roast Pork Egg Foo Young | $11.89 |
| C3. Chicken Egg Foo Young | $11.89 |
| C4. Spare Ribs | $11.89 |
| C5. Shrimp w. Lobster Sauce. | $11.89 |
| C6. Pepper Steak w.Onion | $11.89 |
| C7. Chicken w. Broccoli | $11.89 |
| C8. Beef w. Broccoli | $11.89 |
| C9. Shrimp w. Broccoli | $11.89 |
| C10. Moo Goo Gai Pan | $11.89 |
| C11. Sweet & Sour Chicken | $11.89 |
| C11. Sweet & Sour Pork | $11.89 |
| C12. Sweet & Sour Shrimp | $11.89 |
| C13. Honey Chicken | $11.89 |
| C14. Teriyaki Chicken | $11.89 |
| C15. Roast Pork Lo Mein | $11.89 |
| C15. Chicken Lo Mein | $11.89 |
| C16. Roast Pork w. Mix Vegetable. | $11.89 |
| C17. Chicken w. Cashew Nuts | $11.89 |
C18. General Tso's Chicken![]() | $11.89 |
C19. Sesame Chicken![]() | $11.89 |
C20. Chicken w. Garlic Sauce![]() | $11.89 |
C21. Shrimp w. Garlic Sauce![]() | $11.89 |
C21. Beef w. Garlic Sauce![]() | $11.89 |
C22. Hunan Chicken![]() | $11.89 |
C22. Hunan Beef![]() | $11.89 |
C23. Szechuan Chicken![]() | $11.89 |
C24. Szechuan Shrimp![]() | $11.89 |
C24. Szechuan Beef![]() | $11.89 |
C25. Curry Chicken w. Onion![]() | $11.89 |
C26. Kung Po Chicken![]() | $11.89 |
| C27. Bourbon Chicken | $11.89 |
C28. Orange Flavor Chicken![]() | $11.89 |
Lunch Special | |
| L1. Chicken Chow Mein (Lunch) | $9.29 |
| L2. Shrimp Chow Mein (Lunch) | $9.29 |
| L3. Beef Chow Mein (Lunch) | $9.29 |
| L4. Roast Pork Egg Foo Young (Lunch) | $9.29 |
| L5. Chicken Egg Foo Young (Lunch) | $9.29 |
| L6. Shrimp Egg Foo Young (Lunch) | $9.29 |
| L7. Roast Pork Lo Mein (Lunch) | $9.29 |
| L8. Chicken Lo Mein (Lunch) | $9.29 |
| L9. Shrimp Lo Mein (Lunch) | $9.29 |
| L10. Beef Lo Mein (Lunch) | $9.29 |
| L11. Pepper Steak with Onions (Lunch) | $9.29 |
| L12. Shrimp with Lobster Sauce (Lunch) | $9.29 |
| L13. Moo Goo Gai Pan (Lunch) | $9.29 |
| L14. Roast Pork with Chinese Vegetable (Lunch) | $9.29 |
| L15. Beef with Chinese Vegetable (Lunch) | $9.29 |
| L16. Shrimp with Chinese Vegetable (Lunch) | $9.29 |
| L17. Mixed Chinese Vegetable (Lunch) | $9.29 |
| L18. Sweet & Sour Chicken (Lunch) | $9.29 |
| L19. Sweet & Sour Pork (Lunch) | $9.29 |
| L20. Roast Pork with Mushrooms (Lunch) | $9.29 |
| L21. Beef with Mushrooms (Lunch) | $9.29 |
| L22. Roast Pork with Broccoli (Lunch) | $9.29 |
| L23. Chicken with Broccoli (Lunch) | $9.29 |
| L24. Beef with Broccoli (Lunch) | $9.29 |
| L25. Shrimp with Broccoli (Lunch) | $9.29 |
| L26. Chicken with Cashew Nuts (Lunch) | $9.29 |
| L27. Shrimp with Cashew Nuts (Lunch) | $9.29 |
L28. Sesame Chicken (Lunch)![]() | $9.29 |
L29. Curry Chicken with Onions (Lunch)![]() | $9.29 |
L30. Szechuan Chicken (Lunch)![]() | $9.29 |
L31. Kung Po Chicken (Lunch)![]() | $9.29 |
L32. Sha Cha Chicken (Lunch)![]() | $9.29 |
L33. Chicken with Garlic Sauce (Lunch)![]() | $9.29 |
L34. Shrimp with Garlic Sauce (Lunch)![]() | $9.29 |
L35. Hot & Spicy Shredded Chicken (Lunch)![]() | $9.29 |
L36. Baby Shrimp with Chili Sauce (Lunch)![]() | $9.29 |
L37. Hunan Shrimp (Lunch)![]() | $9.29 |
L38. Hunan Chicken (Lunch)![]() | $9.29 |
L39. General Tso's Chicken (Lunch)![]() | $9.29 |
Side Order | |
| White Rice | $3.99+ |
| Fried Noodle (Bag) | $1.59 |
| Fortune Cookies (Bag) | $1.59 |
| Plain Fried Rice | $5.99+ |