Special Dishes | |
1. Fried Chicken Wings | $7.99 |
2. Fried Jumbo Shrimp (5) | $7.99 |
3. Chicken Stick | $7.99 |
Appetizers | |
1. Roast Pork Egg Roll (1) | $2.29 |
2. Shrimp Egg Roll (Each) | $2.59 |
3. Spring Roll | $2.29 |
4. Sweet Biscuit (10) | $6.69 |
5. Onion Ring | $5.49 |
6. B-B-Q Spare Ribs | $9.99+ |
7. Chicken Nuggets (10) | $6.89 |
8. Chicken Finger | $6.89 |
9. Fried Baby Shrimp | $9.99+ |
10. Crab Rangoon (10) | $7.59 |
11. Pork Fried Wonton (10) | $7.59 |
12. Fried Dumpling | $7.59 |
12. Steamed Dumpling | $7.59 |
13. Beef Stick (4) | $7.59 |
14. Pu Pu Platter (for Two} | $15.99 |
15. Boneless Spare Ribs | $9.99+ |
16. French Fries | $5.29 |
Soup | |
17. Roast Pork Wonton Soup | $3.99+ |
18. Egg Drop Soup | $3.99+ |
19. Chicken Rice Soup | $3.99+ |
20. Vegetable Soup | $3.99+ |
21. Chicken Noodle Soup | $3.99+ |
22. Mixed Wonton & Egg Drop Soup | $4.59+ |
23. Subgum Wonton Soup (Qt) | $8.19 |
24. Hot and Sour Soup | $4.59+ |
Chow Mein / Chop Suey | |
25. Vegetable Chow Mein | $6.79+ |
26. Chicken Chow Mein | $6.99+ |
26. Chicken Chop Suey | $6.99+ |
27. Roast Pork Chow Mein | $6.99+ |
27. Roast Pork Chop Suey | $6.99+ |
28. Beef Chow Mein | $7.69+ |
28. Beef Chop Suey | $7.69+ |
29. Shrimp Chow Mein | $7.69+ |
29. Shrimp Chop Suey | $7.69+ |
30. Lobster Chow Mein | $7.69+ |
30. Lobster Chop Suey | $7.69+ |
31. House Special Chow Mein | $7.89+ |
31. House Special Chop Suey | $7.89+ |
Fried Rice | |
32. Roast Pork Fried Rice | $7.29+ |
33. Shrimp Fried Rice | $7.59+ |
34. Chicken Fried Rice | $7.29+ |
35. Beef Fried Rice | $7.59+ |
36. Lobster Fried Rice | $7.59+ |
37. House Special Fried Rice | $7.79+ |
38. Vegetable Fried Rice | $6.99+ |
39. Spring Onion Fried Rice | $6.79+ |
Lo Mein | |
40. Roast Pork Lo Mein | $7.69+ |
41. Chicken Lo Mein | $7.69+ |
42. Shrimp Lo Mein | $7.69+ |
43. Beef Lo Mein | $7.69+ |
44. Vegetable Lo Mein | $7.69+ |
45. Lobster Lo Mein | $7.69+ |
46. House Special Lo Mein | $7.69+ |
47. Plain Lo Mein | $6.59+ |
Egg Foo Young | |
48. Roast Pork Egg Foo Young | $11.29 |
49. Chicken Egg Foo Young | $11.49 |
50. Shrimp Egg Foo Young | $11.89 |
51. Vegetable Egg Foo Young | $11.29 |
52. Lobster Egg Foo Young | $11.89 |
53. Beef Egg Foo Young | $11.89 |
54. House Special Egg Foo Young | $12.29 |
Vegetable Dishes | |
55. Mixed Chinese Vegetables | $7.49+ |
56. Sauteed Mushroom | $7.49+ |
57. Broccoli w. Oyster Sauce | $7.49+ |
58. Sauteed Butter Cabbage | $10.99 |
59. Sauteed Broccoli | $7.49+ |
60. Salt Potato w. Butter (No Rice) (Qt) | $10.99 |
61. Buddhist Delight (Mix Deluxe Veg) (Qt) | $11.79 |
62. Bean Curd w. Garlic Sauce (Qt) | $11.79 |
63. Bean Curd w. Hunan Style (Qt) | $11.79 |
64. Broccoli w. Garlic Sauce (Qt) | $11.79 |
Fried Mai Fun | |
65. Chicken Fried Mai Fun | $12.29 |
65. Pork Fried Mai Fun | $12.29 |
66. Shrimp Fried Mai Fun | $12.29 |
66. Beef Fried Mai Fun | $12.29 |
67. Singapore Fried Mai Fun | $13.29 |
Beef | |
68. Pepper Steak w. Onion | $8.49+ |
69. Beef with Pepper & Tomato | $8.49+ |
70. Beef w. Chinese Vegetables | $8.49+ |
71. Beef w. Mixed Vegetables | $8.49+ |
72. Beef w. Oyster Sauce | $8.49+ |
73. Beef w. Mushrooms | $8.49+ |
74. Beef w. Snow Peas | $8.49+ |
75. Beef w. Broccoli | $8.49+ |
76. Cury Beef w. Onions | $8.49+ |
Pork | |
77. Roast Pork w. Snow Peas | $7.99+ |
78. Roast Pork w. Mixed Vegetables | $7.99+ |
79. Roast Pork w. Chinese Veg | $7.99+ |
81. Roast Pork w. Mushrooms | $7.99+ |
82. Roast Pork w. Oyster Sauce | $7.99+ |
83. Roast Pork w. Broccoli | $7.99+ |
Chicken & Duck | |
83. Moo Goo Gai Pan | $8.29+ |
84. Chicken w. Snow Peas | $8.29+ |
85. Chicken w. Mixed Vegetables | $8.29+ |
86. Chicken w. Mushrooms | $8.29+ |
87. Chicken w. Black Bean Sauce | $8.29+ |
88. Chicken w. Broccoli | $8.29+ |
89. Chicken w. Cashew Nuts | $8.29+ |
90. Boneless Chicken | $12.69 |
91. Bourbon Chicken (Qt) | $13.99 |
92. Salted Pepper Chicken (Qt) | $12.69 |
93. Kung Po Chicken | $8.29+ |
94. Curry Chicken w. Onion | $8.29+ |
Sweet & Sour | |
95. Sweet & Sour Pork | $8.29+ |
96. Sweet & Sour Shrimp | $8.29+ |
97. Sweet & Sour Chicken | $8.29+ |
98. Pineapple Chicken (Qt) | $12.99 |
99. Pineapple Pork (Qt) | $12.99 |
Seafood | |
100. Shrimp w. Lobster Sauce | $8.59+ |
101. Shrimp w. Black Bean Sauce | $8.59+ |
102. Shrimp w. Chinese Vegetable | $8.59+ |
103. Shrimp w. Pepper & Tomato | $8.59+ |
104. Shrimp w. Mixed Vegetables | $8.59+ |
105. Shrimp w. Snow Peas | $8.59+ |
106. Shrimp w, Mushrooms | $8.59+ |
107. Shrimp w. Broccoli | $8.59+ |
108. Shrimp w. Cashew Nuts | $8.59+ |
109. Kung Po Shrimp | $8.59+ |
110. Curry Shrimp w. Onion | $8.59+ |
Diet Menu | |
1. Mixed Chinese Vegetable | $7.59+ |
2. Chicken w. Broccoli | $7.99+ |
3. Chicken W. Mixed Vegetable | $7.99+ |
4. Shrimp W. Mixed Vegetably | $8.59+ |
5. Long Life Vegetable | $10.99 |
6. Steam Broccoli | $7.59+ |
Chef's Specialties | |
111. Happy Family | $15.99 |
112. Sea Food Delight | $15.99 |
113. Four Seasons | $15.99 |
114. Special Triple Delight | $15.99 |
115. Scallops w. Broccoli | $15.99 |
116. Beef w. Scallops | $15.99 |
117. Honey Chicken | $13.29 |
118. Crispy Chicken w. Lemon Sauce | $13.29 |
119. Teriyaki Chicken | $13.29 |
120. Hawaiian Chicken | $13.29 |
121. Hawaiian Five | $13.29 |
122. Shrimp w. Spring Onion | $15.89 |
123. Moo Shu Chicken | $13.79 |
123. Moo Shu Shrimp | $13.79 |
123. Moo Shu Pork | $13.79 |
124. General Iso's Chicken | $13.29 |
125. Sesame Chicken | $13.29 |
126. Sesame Beef. | $14.99 |
127. Orange Flavor Chicken | $13.29 |
128. Orange Flavor Beef | $14.99 |
129. Mongolian Beef | $14.99 |
129. Mongolian Chicken | $14.99 |
130. Chicken w. Garlic Sauce | $13.29 |
131. Shrimp w. Garlic Sauce | $13.89 |
132. Beef w. Garlic Sauce | $13.89 |
133. Triple w. Garlic Sauce | $14.89 |
134. Shrimp w. Chicken Garlic Sauce | $13.99 |
135. Scallops w. Garlic Sauce | $15.29 |
136. Hunan Chicken | $13.29 |
137. Hunan Shrimp | $13.99 |
138. Hunan Beef . | $13.99 |
139. Hunan Shrimp & Chicken | $13.99 |
140. Szechuan Chicken | $13.29 |
141. Szechuan Shrimp | $13.89 |
142. Szechuan Beef | $13.89 |
143. Hot Spicy Shredded Beef | $13.89 |
144. Hot Spicy Shredded Chicken | $13.89 |
145. Hot Spicy Shrimp & Chicken | $13.89 |
146. Sarchar Chicken | $13.59 |
147. Sar Char Beef | $13.89 |
147. Sar Char Shrimp | $13.89 |
148. Ta-Chien Chicken | $13.59 |
149. Korea Chicken | $13.59 |
150. Jumbo Shrimp in Chili Sauce | $13.89 |
Special Combination Plates | |
C1. Chicken Chow Mein | $11.09 |
C2. Shrimp Chow Mein | $11.09 |
C3. Roast Pork Egg Foo Young | $11.09 |
C3. Chicken Egg Foo Young | $11.09 |
C4. Spare Ribs | $11.09 |
C5. Shrimp w. Lobster Sauce. | $11.09 |
C6. Pepper Steak w.Onion | $11.09 |
C7. Chicken w. Broccoli | $11.09 |
C8. Beef w. Broccoli | $11.09 |
C9. Shrimp w. Broccoli | $11.09 |
C10. Moo Goo Gai Pan | $11.09 |
C11. Sweet & Sour Chicken | $11.09 |
C11. Sweet & Sour Pork | $11.09 |
C12. Sweet & Sour Shrimp | $11.09 |
C13. Honey Chicken | $11.09 |
C14. Teriyaki Chicken | $11.09 |
C15. Roast Pork Lo Mein | $11.09 |
C15. Chicken Lo Mein | $11.09 |
C16. Roast Pork w. Mix Vegetable. | $11.09 |
C17. Chicken w. Cashew Nuts | $11.09 |
C18. General Tso's Chicken | $11.09 |
C19. Sesame Chicken | $11.09 |
C20. Chicken w. Garlic Sauce | $11.09 |
C21. Shrimp w. Garlic Sauce | $11.09 |
C21. Beef w. Garlic Sauce | $11.09 |
C22. Hunan Chicken | $11.09 |
C22. Hunan Beef | $11.09 |
C23. Szechuan Chicken | $11.09 |
C24. Szechuan Shrimp | $11.09 |
C24. Szechuan Beef | $11.09 |
C25. Curry Chicken w. Onion | $11.09 |
C26. Kung Po Chicken | $11.09 |
C27. Bourbon Chicken | $11.09 |
C28. Orange Flavor Chicken | $11.09 |
Side Order | |
White Rice | $3.99+ |
French Noodle (Bag) | $1.59 |
Fortune Cookies (Bag) | $1.59 |
Plain Fried Rice | $5.99+ |
Lunch Special | |
L1. Chicken Chow Mein (Lunch) | $8.69 |
L2. Shrimp Chow Mein (Lunch) | $8.69 |
L3. Beef Chow Mein (Lunch) | $8.69 |
L4. Roast Pork Egg Foo Young (Lunch) | $8.69 |
L5. Chicken Egg Foo Young (Lunch) | $8.69 |
L6. Shrimp Egg Foo Young (Lunch) | $8.69 |
L7. Roast Pork Lo Mein (Lunch) | $8.69 |
L8. Chicken Lo Mein (Lunch) | $8.69 |
L9. Shrimp Lo Mein (Lunch) | $8.69 |
L10. Beef Lo Mein (Lunch) | $8.69 |
L11. Pepper Steak with Onions (Lunch) | $8.69 |
L12. Shrimp with Lobster Sauce (Lunch) | $8.69 |
L13. Moo Goo Gai Pan (Lunch) | $8.69 |
L14. Roast Pork with Chinese Vegetable (Lunch) | $8.69 |
L15. Beef with Chinese Vegetable (Lunch) | $8.69 |
L16. Shrimp with Chinese Vegetable (Lunch) | $8.69 |
L17. Mixed Chinese Vegetable (Lunch) | $8.69 |
L18. Sweet & Sour Chicken (Lunch) | $8.69 |
L19. Sweet & Sour Pork (Lunch) | $8.69 |
L20. Roast Pork with Mushrooms (Lunch) | $8.69 |
L21. Beef with Mushrooms (Lunch) | $8.69 |
L22. Roast Pork with Broccoli (Lunch) | $8.69 |
L23. Chicken with Broccoli (Lunch) | $8.69 |
L24. Beef with Broccoli (Lunch) | $8.69 |
L25. Shrimp with Broccoli (Lunch) | $8.69 |
L26. Chicken with Cashew Nuts (Lunch) | $8.69 |
L27. Shrimp with Cashew Nuts (Lunch) | $8.69 |
L28. Sesame Chicken (Lunch) | $8.69 |
L29. Curry Chicken with Onions (Lunch) | $8.69 |
L30. Szechuan Chicken (Lunch) | $8.69 |
L31. Kung Po Chicken (Lunch) | $8.69 |
L32. Sha Cha Chicken (Lunch) | $8.69 |
L33. Chicken with Garlic Sauce (Lunch) | $8.69 |
L34. Shrimp with Garlic Saee (Lunch) | $8.69 |
L35. Hot & Spicy Shredded Chicken (Lunch) | $8.69 |
L36. Baby Shrimp with Chili Sauce (Lunch) | $8.69 |
L37. Hunan Shrimp (Lunch) | $8.69 |
L38. Hunan Chicken (Lunch) | $8.69 |
L39. General Tso's Chicken (Lunch) | $8.69 |